

If you want to gain returns on your investments or interest while making tax savings, an income ISA can offer a convenient and tax-efficient way to save.
James Caldwell, Director
| Provider | Plan Name | Counterparty | ISA Option | Term | Maximum Potential Return | More Info |
|---|---|---|---|---|---|---|
![]() | FTSE 100 Enhanced Income Plan | Investec Bank plc | ![]() | 6 years | 5.76% fixed income per annum | More Info > |
| ||||||
| Fund Manager | Fund | Fund Manager Initial Charge | Your Saving | Saving | AMC | Income Yield | Select Fund | Fact Sheet | More Info |
|---|---|---|---|---|---|---|---|---|---|
![]() | Newton Higher Income | 0% | 4.00% | £427 | 5.1% | ![]() | Factsheet | More Info > | |
| Income Paid Quarterly. The objective of the Fund is to achieve increasing distributions on a calendar year basis with long term capital growth. The Fund may also invest in collective investment schemes. See latest fund factsheet for details. | |||||||||
![]() | Invesco Perpetual Monthly Income Plus | 0% | 5% | £534 | 6.1% | ![]() | Factsheet | More Info > | |
| Income Paid Monthly. Popular income fund that aims to achieve a high level of income whilst seeking to maximise total return through investing in high yielding corporate and Government bonds, together with UK equities. See latest fund factsheet for details. | |||||||||
![]() | Invesco Perpetual Distribution | 0% | 5% | £534 | 5.5% | ![]() | Factsheet | More Info > | |
| Income Paid Monthly. Invesco Perpetual Distribution offers a balance between both income and capital growth through investment in UK based equities and fixed interest securities. See latest fund factsheet for details. | |||||||||
The value of investments and any return from them can fall as well as rise and you may not get back the full amount invested. Please ensure that you read the Important Risk Information below.
An income ISA is a way of using your ISA allowance that aims to provide you with a regular tax-efficient income payment on your investment or savings. Income may be paid on a quarterly, semi-annual or annual basis, so you can choose an option to suit your savings goals. Your ISA allowance for 2013/14 is £11,520 per person. You are permitted to invest all or part of this amount in an investment ISA, or up to £5,760 in a cash ISA and the remainder in stocks and shares.
Important Risk Information:
This website contains information only and does not constitute advice or a personal recommendation in any way whatsoever. The value of investments and income from them can fall as well as rise and you may not get back the full amount invested. The tax efficiency of ISAs is based on current tax law and there is no guarantee that tax rules will stay the same in the future.
Different types of investment carry different levels of risk and may not be suitable for all investors. Please ensure that you read the Important Risk Information for further details. Prior to making any decision to invest, you should ensure that you are familiar with the risks associated with a particular investment and should read the product literature. If you are in any doubt as to the suitability of a particular investment, both in respect of its objectives and its risk profile, you should seek independent financial advice.