Structured kick-out ISAs offer the opportunity for high growth returns if the investment matures early. Early maturity, or ‘kick-out’, is usually triggered by the performance of the index which the investment is tracking – it will kick-out if it reaches a certain level during the term of the investment, which can vary from one structured product to another. If early kick-out is not triggered, the investment may have the potential to pay a lower, fixed return when it reaches full maturity, although the returns will again depend on the performance of the index that it is linked to and your capital may be at risk.
See below to compare a range of structured kick-out investments which are available as an ISA, and make the most of your tax-efficient savings and investment allowance:
| Provider | Plan Name | Maximum Potential Return* | Term | More Info |
|---|---|---|---|---|
![]() | FTSE 100 Enhanced Kick Out Plan Investec Version | 13.50% per annum | Up to 5 years | More Info > |
| Structured investment plan with the potential to mature after years 1, 2, 3 and 4. If the plan matures early it will return 13.5% times the number of years the plan has been in force. Also available for Stocks & Shares ISA and ISA transfer. | ||||
![]() | FTSE Bonus Growth Plan | 12.50% per annum | Up to 6 years | More Info > |
| 6 year structured investment plan with the potential to mature early, returning the greater of 12.5% for each year the plan is in place, or the highest return from the FTSE, measured daily. Also available for Stocks & Shares ISA and ISA transfer | ||||
![]() | Investors Defined Growth Fund | 11.00% per annum | Up to 6 years | More Info > |
| 6 year structured investment plan with the potential to mature early, returning 11% x the number of years the plan is in place. Also available for stocks and shares ISA and ISA transfer. | ||||
![]() | Early Bonus Plan | 11.00% per annum | Up to 6 years | More Info > |
| A 6 year structured investment plan with the potential to mature early, paying 11% for every year the plan is active. Also available for Stocks & Shares ISA and ISA transfer. | ||||
![]() | FTSE 5 Quarterly Defensive Plan | 4.25% per quarter | 5 Years | More Info > |
| A 5 year structured investment plan with the potential to return 4.25% x the number of quarters the Plan has been active. | ||||
![]() | FTSE 100 Kick Out Deposit Plan - Option 2 | 6.25% per annum | Up to 5 years | More Info > |
| Capital protected deposit plan with the potential to mature after years 2, 3, 4 and 5. If the plan matures early it will return 6.25% times the number of years the plan has been in force. Also available for Cash ISA and Cash ISA transfer. | ||||
![]() | FTSE 100 Kick Out Deposit Plan - Option 1 | 6.00% per annum | Up to 5 years | More Info > |
| Capital protected structured deposit plan with the potential to mature after years 1, 2, 3, and 4. If the plan matures early it will return 6% times the number of years the plan has been in force. Also available for Cash ISA and Cash ISA transfer. | ||||
The value of investments and any return from them can fall as well as rise and you may not get back the full amount invested. Please ensure that you read the Important Risk Information below.
Important Risk Information:
This website contains information only and does not constitute advice or a personal recommendation in any way whatsoever. The value of investments and income from them can fall as well as rise and you may not get back the full amount invested. The tax efficiency of ISAs is based on current tax law and there is no guarantee that tax rules will stay the same in the future.
Different types of investment carry different levels of risk and may not be suitable for all investors. Please ensure that you read the Important Risk Information for further details. Prior to making any decision to invest, you should ensure that you are familiar with the risks associated with a particular investment and should read the product literature. If you are in any doubt as to the suitability of a particular investment, both in respect of its objectives and its risk profile, you should seek independent financial advice.
www.isa.co.uk is a trading style of Fair Investment Company Limited, which is authorised and regulated by the Financial Services Authority (FSA). Fair Investment Company Limited is entered on the FSA register (www.fsa.gov.uk) under reference number 192852. Registered in England no. 3980180. Registered address: Kings House, 14 Orchard Street, Bristol, BS1 5EH.
The information and content of this website is subject to the UK regulatory regime and is therefore intended for UK consumers.
© Fair Investment Company Limited 2011 - Web Development provided by Fair Web Solutions