With structured growth ISAs, you can invest your ISA allowance in a structured investment product which offers the potential for growth returns, without paying tax on any returns. Structured growth ISAs offer options for those willing to accept a higher level of risk for potentially higher returns, as well as for those looking for low risk or fixed returns. Use the tables below to see some of the structured growth ISAs that are available:
| Product Name | ISA Option | Maximum Potential Return | Term | More Info | |
|---|---|---|---|---|---|
![]() | FTSE 100 Enhanced Kick Out Plan Investec Version | ![]() | 13.50% per annum | Up to 5 years | More Info > |
| Structured investment plan with the potential to mature after years 1, 2, 3 and 4. If the plan matures early it will return 13.5% times the number of years the plan has been in force. Also available for Stocks & Shares ISA and ISA transfer. | |||||
![]() | FTSE Bonus Growth Plan | ![]() | 12.50% per annum | Up to 6 years | More Info > |
| 6 year structured investment plan with the potential to mature early, returning the greater of 12.5% for each year the plan is in place, or the highest return from the FTSE, measured daily. Also available for Stocks & Shares ISA and ISA transfer | |||||
![]() | Early Bonus Plan | ![]() | 11.00% per annum | Up to 6 years | More Info > |
| A 6 year structured investment plan with the potential to mature early, paying 11% for every year the plan is active. Also available for Stocks & Shares ISA and ISA transfer. | |||||
![]() | FTSE 5 Quarterly Defensive Plan | ![]() | 4.25% per quarter | 5 Years | More Info > |
| A 5 year structured investment plan with the potential to return 4.25% x the number of quarters the Plan has been active. | |||||
![]() | FTSE Booster Plan | ![]() | 60% | 6 years | More Info > |
| 6 year structured investment plan that offers a fixed growth return of 60% even if the FTSE 100 falls. Also available for Stocks & Shares ISA and ISA transfer. | |||||
![]() | FTSE 100 Geared Returns Plan | ![]() | 80% | 5 years | More Info > |
| 5 year structured investment plan with the potential to receive a defined return of 80%. Also available for Stocks & Shares ISA and ISA transfer. | |||||
![]() | Growth Plan | ![]() | 60% | 5 years | More Info > |
| A 5 year structured investment plan which aims to provide a defined return of 60% at maturity. Also available for Stocks & Shares ISA and ISA transfer. | |||||
![]() | FTSE 100 Accelerated Growth Plan | ![]() | No limit | 5 years | More Info > |
| 5 year structured investment plan with the potential to return 2.2 x any growth in the FTSE 100 Index after 5 years. Also available for Stocks & Shares ISA and ISA transfer. | |||||
![]() | FTSE Protected Growth Plan | ![]() | 35% | 6 years | More Info > |
| A 6 year capital protected structured investment plan that offers a potential early exit return of 35%. Also available for Stocks & Shares ISA and ISA transfer. | |||||
![]() | FTSE 100 3 Year Deposit Plan | ![]() | 19% | 3 years | More Info > |
| 3 year capital protected deposit plan with the potential to receive a defined return of 19%. Also available for Cash ISA and Cash ISA transfer. | |||||
![]() | FTSE 100 Deposit Growth Plan | ![]() | No limit | 5 years | More Info > |
| 5 year capital protected structured deposit plan which aims to return 1.0 x any FTSE 100 growth. Also available for Cash ISA and Cash ISA transfer. | |||||
![]() | Enhanced Growth Plan | ![]() | 40% | 6 years | More Info > |
| 6 year capital protected structured deposit plan which aims to return 5 x any FTSE 100 growth capped at 40%. Also available for Cash ISA and Cash ISA transfer. | |||||
![]() | Growth Deposit Bond | ![]() | 50% | 6 years | More Info > |
| 6 year capital protected structured deposit plan which returns the greater of 8.00% or 1 x any FTSE 100 growth, capped at 50%. Also available for Cash ISA and Cash ISA transfer. | |||||
![]() | FTSE 100 Kick Out Deposit Plan - Option 2 | ![]() | 6.25% per annum | Up to 5 years | More Info > |
| Capital protected deposit plan with the potential to mature after years 2, 3, 4 and 5. If the plan matures early it will return 6.25% times the number of years the plan has been in force. Also available for Cash ISA and Cash ISA transfer. | |||||
The value of investments and any return from them can fall as well as rise and you may not get back the full amount invested. Please ensure that you read the Important Risk Information below.
| Provider | Plan Name | Maximum Potential Return* | Term | More Info |
|---|---|---|---|---|
![]() | FTSE 100 Enhanced Kick Out Plan Investec Version | 13.50% per annum | Up to 5 years | More Info > |
| Structured investment plan with the potential to mature after years 1, 2, 3 and 4. If the plan matures early it will return 13.5% times the number of years the plan has been in force. Also available for Stocks & Shares ISA and ISA transfer. | ||||
![]() | FTSE Bonus Growth Plan | 12.50% per annum | Up to 6 years | More Info > |
| 6 year structured investment plan with the potential to mature early, returning the greater of 12.5% for each year the plan is in place, or the highest return from the FTSE, measured daily. Also available for Stocks & Shares ISA and ISA transfer | ||||
![]() | Investors Defined Growth Fund | 11.00% per annum | Up to 6 years | More Info > |
| 6 year structured investment plan with the potential to mature early, returning 11% x the number of years the plan is in place. Also available for stocks and shares ISA and ISA transfer. | ||||
The value of investments and any return from them can fall as well as rise and you may not get back the full amount invested. Please ensure that you read the Important Risk Information below.
| Provider | Plan Name | Maximum Potential Return* | Term | More Info |
|---|---|---|---|---|
![]() | Inflation Protected Deposit Bond | RPI Tracker | 5 years | More Info > |
| 5 year capital protected structured deposit plan offering 100% of any growth in the Retail Prices Index with no cap (minimum return of 16%). Also available for Cash ISA and Cash ISA transfer. | ||||
![]() | FTSE 100 3 Year Deposit Plan | 19% | 3 years | More Info > |
| 3 year capital protected deposit plan with the potential to receive a defined return of 19%. Also available for Cash ISA and Cash ISA transfer. | ||||
![]() | FTSE 100 Kick Out Deposit Plan - Option 2 | 6.25% per annum | Up to 5 years | More Info > |
| Capital protected deposit plan with the potential to mature after years 2, 3, 4 and 5. If the plan matures early it will return 6.25% times the number of years the plan has been in force. Also available for Cash ISA and Cash ISA transfer. | ||||
![]() | FTSE 100 Kick Out Deposit Plan - Option 1 | 6.00% per annum | Up to 5 years | More Info > |
| Capital protected structured deposit plan with the potential to mature after years 1, 2, 3, and 4. If the plan matures early it will return 6% times the number of years the plan has been in force. Also available for Cash ISA and Cash ISA transfer. | ||||
![]() | Moneybuilder | 5.75% per annum | 6 years | More Info > |
| A 6 Year capital protected structured deposit growth plan with the potential to pay 5.75% pa, up to a maximum of 34.5% over 6 years at maturity. Also available for Cash ISA and ISA Transfer. | ||||
![]() | FTSE 100 Deposit Growth Plan | No limit | 5 years | More Info > |
| 5 year capital protected structured deposit plan which aims to return 1.0 x any FTSE 100 growth. Also available for Cash ISA and Cash ISA transfer. | ||||
![]() | Growth Deposit Bond | 50% | 6 years | More Info > |
| 6 year capital protected structured deposit plan which returns the greater of 8.00% or 1 x any FTSE 100 growth, capped at 50%. Also available for Cash ISA and Cash ISA transfer. | ||||
![]() | Enhanced Growth Plan | 40% | 6 years | More Info > |
| 6 year capital protected structured deposit plan which aims to return 5 x any FTSE 100 growth capped at 40%. Also available for Cash ISA and Cash ISA transfer. | ||||
![]() | Annual Locked-In Return Plan | 36% | 6 years | More Info > |
| 6 year capital protected structured deposit plan which aims to return 6% annual growth capped at 36%. Also available for Cash ISA and Cash ISA transfer. | ||||
Important Risk Information:
This website contains information only and does not constitute advice or a personal recommendation in any way whatsoever. The value of investments and income from them can fall as well as rise and you may not get back the full amount invested. The tax efficiency of ISAs is based on current tax law and there is no guarantee that tax rules will stay the same in the future.
Different types of investment carry different levels of risk and may not be suitable for all investors. Please ensure that you read the Important Risk Information for further details. Prior to making any decision to invest, you should ensure that you are familiar with the risks associated with a particular investment and should read the product literature. If you are in any doubt as to the suitability of a particular investment, both in respect of its objectives and its risk profile, you should seek independent financial advice.
www.isa.co.uk is a trading style of Fair Investment Company Limited, which is authorised and regulated by the Financial Services Authority (FSA). Fair Investment Company Limited is entered on the FSA register (www.fsa.gov.uk) under reference number 192852. Registered in England no. 3980180. Registered address: Kings House, 14 Orchard Street, Bristol, BS1 5EH.
The information and content of this website is subject to the UK regulatory regime and is therefore intended for UK consumers.
© Fair Investment Company Limited 2011 - Web Development provided by Fair Web Solutions