

"There are a wide range of growth fund ISAs available, allowing you to invest in a variety of collective funds that aim to achieve capital growth. Investing in growth funds within your ISA allowance means that you will protect any returns from capital gains tax."
James Caldwell, Director
| Fund Manager | Fund | Fund Manager Initial Charge | Your Saving | Saving | AMC | Select Fund | Fact Sheet | More Info |
|---|---|---|---|---|---|---|---|---|
![]() | M&G Recovery | 0% | 4.00% | £427 | ![]() | Factsheet | More Info > | |
| The Fund’s sole aim is capital growth by investing predominantly in a diversified range of securities issued by companies which are out of favour, in difficulty or whose future prospects are not fully recognised by the market. See latest fund factsheet for details. | ||||||||
![]() | Newton Real Return | 0% | 4.00% | £427 | ![]() | Factsheet | More Info > | |
| Income Paid Twice Yearly. Aims to achieve significant real rates of return through investments in both UK and international equities and bonds. See Factsheet for latest details. | ||||||||
![]() | Investec Cautious Managed | 0% | 4.50% | £480 | ![]() | Factsheet | More Info > | |
| The Fund aims to provide a combination of income and long term capital growth by investing conservatively in a diversified portfolio of equities, bonds and other fixed interest securities of high quality and marketability. At all times the Fund’s equity exposure will be limited to a maximum of 60% of the portfolio value. See latest fund factsheet for details. | ||||||||
![]() | Gold & General | 0% | 5.00% | £534 | ![]() | Factsheet | More Info > | |
| This is a specialist unit trust which aims to achieve long term capital growth by investing in gold mining and precious metal-related shares. It tends to be volatile and is particularly suitable for diversification in a larger portfolio. See latest fund factsheet for details. | ||||||||
The key to making the most of your investments is to figure out what you hope to achieve before you start. Everyone's objectives are different, so the trick is to find the investment method that best reflects your current and future financial goals. As always, if you're unsure about any investment it's best to seek independent financial advice.
See the tables above to compare a wide range of growth fund ISAs.
Important Risk Information:
This website contains information only and does not constitute advice or a personal recommendation in any way whatsoever. The value of investments and income from them can fall as well as rise and you may not get back the full amount invested. The tax efficiency of ISAs is based on current tax law and there is no guarantee that tax rules will stay the same in the future.
Different types of investment carry different levels of risk and may not be suitable for all investors. Please ensure that you read the Important Risk Information for further details. Prior to making any decision to invest, you should ensure that you are familiar with the risks associated with a particular investment and should read the product literature. If you are in any doubt as to the suitability of a particular investment, both in respect of its objectives and its risk profile, you should seek independent financial advice.