Cash ISAs are one of the most tax-efficient ways to save your money because you pay no income tax on the interest you make. Depending on your requirements, you can choose from a wide range of Cash ISAs, including fixed or instant access, or Cash ISAs that aim to pay a return linked to the performance of the FTSE 100 Index, while protecting your capital. See below to compare some of the latest Cash ISA deals available:
| Provider | Account | Interest Rate (AER) | Term | Apply |
|---|---|---|---|---|
![]() | Legal & General Inflation Protected Deposit Bond | RPI Tracker | 5 Years | Apply Now > |
| 5 year capital protected structured deposit plan offering 100% of any growth in the Retail Prices Index with no cap, or a minimum return of 16%. Also available for Cash ISA and Cash ISA transfer. | ||||
![]() | Gilliat Deposit Kick-Out | 8.25% per annum | Up to 5 Years | Apply Now > |
| A 5 year capital protected structured deposit plan offering potential early maturity, paying 8.25% a year. Also available for Cash ISA and Cash ISA transfer. | ||||
![]() | Meteor Income Deposit Plan | 7.50% | 6 Years | Apply Now > |
| A 6 year capital protected structured deposit plan designed to pay 7.5% annual income. Also available as a cash ISA and ISA transfer. | ||||
*Income payments and returns are dependent on the performance of the FTSE 100 index.
| Provider | Account | Interest Rate (AER) | Term | Apply |
|---|---|---|---|---|
![]() Existing customers only | Nationwide Online ISA | 3.10% | Instant Access | Apply Now > |
| Introductory fixed rate of 3.10% AER tax-free until 31 January 2013 for balances over £1,000. Reverts to variable rate currently 1.00% AER tax-free. | ||||
![]() | ING Direct Cash ISA | 3.00% | Instant Access | Apply Now > |
| 3.00% AER (2.96% gross p.a) tax free guaranteed for 12 months. Open with £1. No restrictions on withdrawals. | ||||
![]() | ISA Saver Online | 2.60% | Instant Access | Apply Now > |
| 2.60% gross/AER variable tax-free. Instant access. | ||||
| Provider | Account | Interest Rate (AER) | Term | Apply |
|---|---|---|---|---|
![]() | Fixed Rate Cash ISA - 5 years | 4.40% | 5 Years | Apply Now > |
| Cash ISA with a fixed rate of 4.40% AER for 5 years. £500 minimum balance. No withdrawals or additional deposits. | ||||
![]() | Fixed Rate Cash ISA - 4 years | 4.30% | 4 Years | Apply Now > |
| Cash ISA with a fixed rate of 4.30% AER for 4 years. £500 minimum balance. No withdrawals or additional deposits. | ||||
![]() | 3 Year Fixed Rate Cash ISA | up to 4.20% | 3 Years | Apply Now > |
| Earn 4.20% Gross/AER when you transfer in or 3.80% Gross/AER standard rate. £1,000 minimum deposit. Transfers allowed from other cash ISAs. | ||||
| Product Name | ISA Option | Income Yield | Term | More Info | |
|---|---|---|---|---|---|
![]() | FTSE Income Deposit Plan | ![]() | 7.50% per annum | 6 Years | More Info > |
| A 6 year capital protected structured deposit plan with the potential to pay 7.5% annual income. Backed by the Royal Bank of Scotland. Also available as a cash ISA and for ISA transfer. | |||||
| Provider | Plan Name | Maximum Potential Return* | Term | More Info |
|---|---|---|---|---|
![]() | Inflation Protected Deposit Bond | RPI Tracker | 5 years | More Info > |
| 5 year capital protected structured deposit plan offering 100% of any growth in the Retail Prices Index with no cap (minimum return of 16%). Also available for Cash ISA and Cash ISA transfer. | ||||
![]() | FTSE 100 3 Year Deposit Plan | 19% | 3 years | More Info > |
| 3 year capital protected deposit plan with the potential to receive a defined return of 19%. Also available for Cash ISA and Cash ISA transfer. | ||||
![]() | FTSE 100 Kick Out Deposit Plan - Option 2 | 6.25% per annum | Up to 5 years | More Info > |
| Capital protected deposit plan with the potential to mature after years 2, 3, 4 and 5. If the plan matures early it will return 6.25% times the number of years the plan has been in force. Also available for Cash ISA and Cash ISA transfer. | ||||
Important Risk Information:
This website contains information only and does not constitute advice or a personal recommendation in any way whatsoever. The value of investments and income from them can fall as well as rise and you may not get back the full amount invested. The tax efficiency of ISAs is based on current tax law and there is no guarantee that tax rules will stay the same in the future.
Different types of investment carry different levels of risk and may not be suitable for all investors. Please ensure that you read the Important Risk Information for further details. Prior to making any decision to invest, you should ensure that you are familiar with the risks associated with a particular investment and should read the product literature. If you are in any doubt as to the suitability of a particular investment, both in respect of its objectives and its risk profile, you should seek independent financial advice.
www.isa.co.uk is a trading style of Fair Investment Company Limited, which is authorised and regulated by the Financial Services Authority (FSA). Fair Investment Company Limited is entered on the FSA register (www.fsa.gov.uk) under reference number 192852. Registered in England no. 3980180. Registered address: Kings House, 14 Orchard Street, Bristol, BS1 5EH.
The information and content of this website is subject to the UK regulatory regime and is therefore intended for UK consumers.
© Fair Investment Company Limited 2011 - Web Development provided by Fair Web Solutions